🎯 VCVM-641 · Drift Performance + Bench (6pro-P3-L3)
STATUS: GREEN
Headless wlroots / Sway 1.9 · FFmpeg 6.1.1 CPU Encoder · Mesa llvmpipe Software Rasterizer
Performance Target Matrix
| Test / Metric |
SLA Target |
Measured |
Verdict |
| Idle FPS (Idle30) | ≥ 20.0 FPS | 29.85 FPS | PASS |
| Scroll FPS (Scroll3) | ≥ 15.0 FPS | 29.65 FPS | PASS |
| Type FPS (Type2) | ≥ 10.0 FPS | 29.75 FPS | PASS |
| Latency P95 (Event→Frame) | ≤ 200.0 ms | 174.88 ms | PASS |
| Latency P50 (Event→Frame) | - | 164.26 ms | PASS |
| Compositor CPU Usage | < 40.0 % | 1.49 % avg (5.0 % peak) | PASS |
| Encoder CPU Usage | < 50.0 % | 31.84 % avg (39.9 % peak) | PASS |
Latency Samples (Event-Timestamp vs Frame-Timestamp Delta)
| Action | Type | Measured Latency | Status |
| Scroll Iteration 1 | xdotool click 5 | 160.40 ms | PASS (≤ 200 ms) |
| Scroll Iteration 2 | xdotool click 5 | 176.70 ms | PASS (≤ 200 ms) |
| Scroll Iteration 3 | xdotool click 4 | 164.26 ms | PASS (≤ 200 ms) |
| Type Iteration 1 | xdotool key Return | 154.90 ms | PASS (≤ 200 ms) |
| Type Iteration 2 | xdotool key Return | 167.58 ms | PASS (≤ 200 ms) |
Live Proof Frame (SHA256: d1d2f2eb4e0546e7ed363fa056e82cb116a0bfe4f4efec11479f925445aed716)